Our offer includes semi-oval steel tubes of versatile use. These are products manufactured from various steel grades, strictly tailored to specific requirements of the Customer. Each steel semi-oval profile, often referred to as tunnel profile by our customers, which is produced in Stal Impex machinery park, is characterized by high resistance and durability. As a result, such a tube is perfect for many applications, including the production of furniture, rehabilitation equipment, and even building scaffolding. Our production of steel semi-oval tubes comes in a variety of sizes. We can offer profiles of different sizes and sheet thickness. The steel semi-oval tube is also available in a galvanized version. Such galvanized semi-oval pipe has a professionally protected surface against corrosion, is resistant to external atmospheric factors. Regardless of the type you choose, these will be semi-oval steel pipes made with the utmost care. We watch over the entire production process and provide products that meet customer expectations. If you are interested in steel semi-oval profiles, we will be happy to manufacture them.
SEMIOVAL STEEL TUBES 30×10 – 40×30 MM
Dimensions | Wall thickness (mm) | ||||||||
1,0 | 1,2 | 1,5 | 1,8 | 2,0 | 2,5 | 3,0 | |||
Weight (kg/m) | |||||||||
h | b | ||||||||
30 | 10 | 0,54 | 0,64 | 0,79 | 0,92 | 1,03 | |||
15 | 0,58 | 0,69 | 0,85 | 1,03 | 1,11 | ||||
35 | 15 | 0,66 | 0,79 | 0,98 | 1,17 | 1,28 | |||
20 | 0,71 | 0,85 | 1,04 | 1,25 | 1,36 | ||||
38 | 16 | 0,72 | 0,85 | 1,05 | 1,27 | 1,38 | |||
20 | 0,76 | 0,91 | 1,12 | 1,43 | 1,47 | 1,81 | 1,92 | ||
40 | 20 | 0,78 | 0,93 | 1,16 | 1,37 | 1,52 | 1,88 | 2,22 | |
50 | 20 | 1,15 | 1,43 | 1,72 | 1,91 | 2,39 | 2,87 | ||
25 | 1,20 | 1,49 | 1,84 | 1,97 | |||||
30 | 1,25 | 1,55 | 1,85 | 2,03 | 2,50 | ||||
60 | 20 | 1,38 | 1,78 | 2,10 | 2,27 | 2,80 | 3,11 | ||
30 | 1,44 | 1,81 | 2,18 | 2,39 | 2,92 | 3,33 |
Material thickness (mm) | Steel grade | Surface condition | Delivery condition |
1,0 - 1,2 | DC01; HC180 | S3 | +CR1/+CR2 |
1,5 - 2,5
| DC01; HC180 | S3 | |
S235JR; DD11 | S1, S2 | ||
1,0 - 5,0
| S355 |
| |
DOCOL | |||
DX51D | +Z100 +Z275 | ||
S220GD |
+Z100 +Z275
| ||
S250GD | |||
S50GD |
Contact
Do you have any questions? Feel free to contact us.